Jump to content

Template:1956 Big Ten Conference baseball standings

From Wikipedia, the free encyclopedia
1956 Big Ten Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Minnesota ‍‍‍y 11 2 0   .846 33 9 0   .786
Ohio State  ‍‍‍ 9 3 0   .750 18 7 0   .720
Wisconsin  ‍‍‍ 8 4 0   .667 20 7 0   .741
Michigan  ‍‍‍ 6 5 0   .545 17 9 0   .654
Northwestern  ‍‍‍ 6 7 0   .462 10 8 0   .556
Indiana  ‍‍‍ 5 6 0   .455 13 15 0   .464
Iowa  ‍‍‍ 5 8 0   .385 11 16 0   .407
Michigan State  ‍‍‍ 4 7 0   .364 16 13 0   .552
Purdue  ‍‍‍ 5 10 0   .333 14 14 0   .500
Illinois  ‍‍‍ 4 11 0   .267 15 18 1   .456
† – Conference champion
y – Invited to the NCAA tournament


References

  1. ^ 2012 Big Ten Baseball Record Book (PDF). Big Ten Conference. p. 101. Retrieved August 2, 2013.
  2. ^ "College Baseball Conference Standings – 1956". Boyd's World. Retrieved August 2, 2013.